Example data to showcase platform features
| Installations | Type | Insulation | Area | COP | kWh/m² | Strategy | Ranking |
|---|---|---|---|---|---|---|---|
| Skolan Ekbacken | School | Good | 4,500 m² | 3.9 | 2.2 | stepup | 🏆 #1 |
| BRF Solbacken | Residential | Good | 3,200 m² | 4.1 | 2.6 | classic | #2 |
| Restaurang Hamnen | Commercial | Excellent | 450 m² | 4.5 | 4 | classic | #3 |
| Lagerhuset Norr | Industrial | Poor | 5,000 m² | 3.2 | 4.4 | stepup | #4 |
| Hotell Sjöstrand | Hotel | Average | 2,400 m² | 3.8 | 5.2 | stepup | #5 |
Ranking based on kWh/m² (lower = better). Does not account for climate zone or building type.